Colour
Diamonds are graded using a colour scale (see table below) that ranges from 'D' (colourless - and the most expensive) to 'Z' (tinted yellow - and the cheapest). The first three colours 'D' 'E' and 'F' are deemed 'colourless', whilst colours 'G' 'H' and 'I' are near colourless. Colours 'G' and 'H' are a good quality white diamond, and these are the colours I use as standard.
| Grade | Under 0.47cts | 0.47cts and over |
| D | Exceptional White | Exceptional White (+) |
| E | Exceptional White | |
| F | Rare White | Rare White (+) |
| G | Rare White | |
| H | White | White |
| I | Slightly Tinted White | Slightly Tinted White |
| J | Slightly Tinted White | |
| K | Tinted White | Tinted White |
| L | Tinted White | |
| M | Tinted Colour | Tinted Colour |
| Z | Tinted Colour |
